When to plant vegetables
This site is an aggregation of various sowing and planting dates for vegetables (this page), herbs and flowers. With these indicative dates it’s easy to find out what would be the ideal time to start sowing and/or transplanting your crops. These guidelines are suitable for oceanic climates on the northern hemisphere. Hardiness zone 8 to be exact, which covers most of the U.K.
Vegetable planting calendar
Legend
2. Tuber and root crops
3. Onion crops
4. Cabbages
5. Legumes
6. Bleached crops
7. Fruit crops
Seeds to sow by month
1. Leaf and stem crops | |||||||||||||||
►Month ▼crops+wiki | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In |
Endive | 15 | 90 | 12 | ||||||||||||
Artichoke | 20 | 180 | 30 | ||||||||||||
Cos lettuce | 12 | 90 | 10 | ||||||||||||
Iceberg lettuce | 12 | 75 | 16 | ||||||||||||
Cabbage lettuce | 12 | 65 | 12 | ||||||||||||
Bittercress | 14 | 90 | 12 | ||||||||||||
Mustard | 4 | 90 | 6 | ||||||||||||
New Zealand spinach | 30 | 100 | 16 | ||||||||||||
Indian cress | 14 | 85 | 20 | ||||||||||||
Purslane | 3 | 28 | 0 | ||||||||||||
Rhubarb | 8 | 360 | 20 | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In | |
Turnip tops | 3 | 35 | 3 | ||||||||||||
Lettuce | 10 | 65 | 12 | ||||||||||||
Chard | 10 | 70 | 8 | ||||||||||||
Neep | 10 | 100 | 4 | ||||||||||||
Romaine lettuce | 15 | 45 | 2 | ||||||||||||
Spinach | 10 | 35 | 2 | ||||||||||||
Asparagus lettuce | 10 | 60 | 8 | ||||||||||||
Garden cress | 3 | 12 | 0,1 | ||||||||||||
Corn salad | 15 | 75 | 2 | ||||||||||||
Watercress | 15 | 50 | 8 | ||||||||||||
Winter purslane | 3 | 30 | 0,2 | ||||||||||||
2. Tuber and root crops | |||||||||||||||
►Month ▼crops+wiki | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In |
Potato | 20 | 120 | 16 | ||||||||||||
Topinambour | 10 | 300 | 16 | ||||||||||||
Beetroot | 15 | 85 | 4 | ||||||||||||
Celeriac | 20 | 260 | 14 | ||||||||||||
Turnip | 15 | 135 | 14 | ||||||||||||
Parsnip | 15 | 260 | 12 | ||||||||||||
Turnip | 12 | 70 | 4 | ||||||||||||
Radish | 10 | 40 | 2 | ||||||||||||
©When2Plant.uk | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In |
Black radish | 10 | 90 | 6 | ||||||||||||
Salsify | 15 | 200 | 4 | ||||||||||||
Carrot Winter Carrots | 15 | 240 | 8 | ||||||||||||
Summer Carrots | 15 | 240 | 8 | ||||||||||||
Hamburg root parsley | 10 | 130 | 4 | ||||||||||||
Leek Summer harvest | 20 | 170 | 6 | ||||||||||||
Autumn harvest | 20 | 170 | 6 | ||||||||||||
Winter harvest | 20 | 170 | 6 | ||||||||||||
3. Onion crops | |||||||||||||||
►Month ▼crops+wiki | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In |
Tree onions | 12 | 90 | 6 | ||||||||||||
Scallion | 16 | 100 | 6 | ||||||||||||
Garlic | 20 | 180 | 6 | ||||||||||||
Shallot | 10 | 130 | 4 | ||||||||||||
Welsh onion | 20 | 170 | 1 | ||||||||||||
Sowing onion | 15 | 220 | 2 | ||||||||||||
Cutted union 1st yr. | 15 | 220 | 2 | ||||||||||||
Cutted union 2nd yr. | 15 | 220 | 2 | ||||||||||||
Winterunions | 15 | 220 | 2 | ||||||||||||
Pearl onion | 15 | 220 | 2 | ||||||||||||
4. Cabbages | |||||||||||||||
►Month ▼crops+wiki | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In |
Kale | 10 | 160 | 30 | ||||||||||||
Cauliflower Early harvest | 15 | 175 | 24 | ||||||||||||
Summer harvest | 15 | 175 | 24 | ||||||||||||
Autumn harvest | . | 15 | 175 | 24 | |||||||||||
Winter harvest | 15 | 175 | 24 | ||||||||||||
Broccoli Summer harvest | 8 | 100 | 20 | ||||||||||||
Winter harvest | 8 | 100 | 20 | ||||||||||||
Napa cabbage | 15 | 90 | 12 | ||||||||||||
Romanesco | 10 | 110 | 24 | ||||||||||||
Kohlrabi | 8 | 85 | 10 | ||||||||||||
Chinese cabbage | 10 | 90 | 10 | ||||||||||||
©When2Plant.uk | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In |
Red Cabbage Early harvest | 15 | 160 | 20 | ||||||||||||
Summer harvest | 15 | 160 | 20 | ||||||||||||
Autumn harvest | 15 | 160 | 20 | ||||||||||||
Cabbage Early harvest | 15 | 120 | 20 | ||||||||||||
Summer harvest | 15 | 120 | 20 | ||||||||||||
Autumn harvest | 15 | 120 | 20 | ||||||||||||
Winter harvest | 15 | 120 | 20 | ||||||||||||
Savoy cabbage Early harvest | 15 | 160 | 24 | ||||||||||||
Summer harvest | 15 | 160 | 24 | ||||||||||||
Autumn harvest | 15 | 160 | 24 | ||||||||||||
Winter harvest | 15 | 160 | 24 | ||||||||||||
Brussels sprout | 15 | 250 | 24 | ||||||||||||
5. Legumes | |||||||||||||||
►Month ▼crops+wiki | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In |
Asparagus pea | . | 12 | 120 | 2 | |||||||||||
Field Pea | 10 | 70 | 2 | ||||||||||||
Pea | 10 | 70 | 2 | ||||||||||||
Snow pea | 10 | 70 | 2 | ||||||||||||
Runner bean | 12 | 90 | 2 | ||||||||||||
Haricots verts | 14 | 70 | 4 | ||||||||||||
©When2Plant.uk | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In |
Snap beans | 14 | 70 | 4 | ||||||||||||
Green bean | 14 | 70 | 4 | ||||||||||||
String bean | 14 | 70 | 4 | ||||||||||||
Pole beans | 14 | 70 | 4 | ||||||||||||
Pole haricot | 14 | 70 | 4 | ||||||||||||
Broad bean | 14 | 70 | 4 | ||||||||||||
6. Bleached crops | |||||||||||||||
►Month ▼crops+wiki | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In |
Celery | 15 | 160 | 14 | ||||||||||||
Chicory | 4 | 100 | 12 | ||||||||||||
Radicchio Autumn harvest | 4 | 120 | 10 | ||||||||||||
Winter harvest | 4 | 120 | 10 | ||||||||||||
Chicory roots | 15 | 280 | 4 | ||||||||||||
7. Fruit crops | |||||||||||||||
►Month ▼crops+wiki | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In |
Strawberry | 20 | 170 | 14 | ||||||||||||
Eggplant | 40 | 90 | 31 | ||||||||||||
Gherkin | 10 | 90 | 6 | ||||||||||||
Blue huckleberry | . | 45 | 730 | 30 | |||||||||||
. | |||||||||||||||
Wild strawberry | . | * | * | * | |||||||||||
. | |||||||||||||||
Bramble | . | * | * | * | |||||||||||
. | |||||||||||||||
Zucchini | 10 | 95 | 39 | ||||||||||||
©When2Plant.uk | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In |
Red raspberry | * | * | * | ||||||||||||
Cucumber | 10 | 100 | 6 | ||||||||||||
Maize | 15 | 130 | 16 | ||||||||||||
Melon | 10 | 150 | 12 | ||||||||||||
Pumpkin | 20 | 140 | 39 | ||||||||||||
Black pepper | 15 | 180 | 18 | ||||||||||||
Sweet corn | 15 | 130 | 16 | ||||||||||||
Tomatoes | 10 | 130 | 18 | ||||||||||||
*Vegetative reproduction | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In |
Growing your own vegetables – Tips
Advisable crops for starters
Basil
Beans
Carrots
Garlic
Lettuce
Peas
Tomatoes
Fun crops for kids
Radishes
Parsley
Kale
Potatoes
Sunflowers
Pumpkins
Zucchini
Watermelon
Crops that can grow in partial shade
Beets
Garlic
Kale
Lettuce
Parsley
Parsnip
Radish
Peas
Rhubarb
Rucola
Spinach
Vegetable seeds online
Where to buy seeds online
Delivery | Free shipping | |||
amazon.co.uk | £1.00 | £10.00 | Next day | |
johnsons-seeds.com | £1.95 | – | ‘within 7 to 10 working days’ | Kentford, Suffolk |
mr-fothergills.co.uk | £1.95 | £50.00 | ‘usually within 3-5 days’ | Kentford, Suffolk |
suttons.co.uk | £1.99 | – | Within 7 days | Paignton, Devon |
thompson-morgan.com | £1.95 | – | Despatch: within 3 Days | Ipswich, Suffolk |
unwins.co.uk | £1.99 | – | 5-7 Working Days | Alconbury Hill, Huntingdon |
Popular this month
Grow Your Own Vegetables 20 Packet Variety, Garden Pack – High Yield Easy Starter Seed Kit for Growi...
(as of August 10, 2022 20:08 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Vegetable Seeds 60+ Varieties Carrot Pumpkin Cabbage Pea Tomato SWEETCORN Bean Turnip Swde Brussel O...
£1.50(as of August 10, 2022 16:44 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Grand Seed Growing Kit - 30 Vegetable Seeds Varieties - Gloves with Claws, 6 Biodegradable Peat Pots...
£14.99(as of August 10, 2022 15:15 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Scott&Co Vegetable Seed Multi Pack - 30 Different Varieties of Veg, Herb, Tomato Seeds to Grow Your ...
(as of August 10, 2022 21:50 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
PREMIER SEEDS DIRECT - Spinach - Perpetual - 14 Gram ~ 700 Seeds
(as of August 10, 2022 23:20 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Thompson & Morgan - Vegetables - Salad Leaves - Speedy Mix - 500 Seed
£2.99 (£0.01 / count)(as of August 10, 2022 16:44 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Lettuce Mixed Lettuce Seeds - Cut & Come Again Salad Leaf - 500 Seeds
£2.49(as of August 10, 2022 16:44 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Viridis Hortus - 6 Pack Winter Vegetable Seed Collection - Carrot, Brussels Sprout, Leek, Parsnip, S...
£3.99 (£0.01 / count)(as of August 10, 2022 21:50 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Simply Garden Vegetable Seeds Variety Pack 4 Types Lettuce Tomato Cucumber Onion Seeds Grow Bag Favo...
£2.79(as of August 10, 2022 21:50 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
PREMIER SEEDS DIRECT - CUCAMELON - 60 Finest Seeds
(as of August 10, 2022 21:50 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Amazon.co.uk Top 10 – Books
Veg in One Bed: How to Grow an Abundance of Food in One Raised Bed, Month by Month
(as of August 11, 2022 12:14 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Allotment Month By Month: Grow your Own Fruit and Vegetables, Know What to do When
(as of August 11, 2022 12:14 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
The Veg Box: 10 Vegetables, 10 Ways
(as of August 10, 2022 17:16 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
RHS Step-by-Step Veg Patch: A Foolproof Guide to Every Stage of Growing Fruit and Veg
(as of August 11, 2022 12:14 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
The Complete Gardener: A Practical, Imaginative Guide to Every Aspect of Gardening
(as of August 11, 2022 12:14 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
RHS How To Garden When You're New To Gardening: The Basics For Absolute Beginners
(as of August 11, 2022 12:14 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Grow Food for Free: The easy, sustainable, zero-cost way to a plentiful harvest
(as of August 11, 2022 12:14 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
RHS Grow Your Own: Veg & Fruit Year Planner: What to do when for perfect produce (Royal Horticultura...
(as of August 10, 2022 16:44 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
RHS Propagating Plants: How to Create New Plants For Free
(as of August 11, 2022 12:14 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
The Gardeners’ World Almanac: A month-by-month guide to your gardening year
(as of August 11, 2022 12:14 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)